
Exhibitor Entry List 2018
Clubs
Medway Monkeys
Norton Owners Club
Jaguar Drivers Club (Area 4)
Class A – Vintage Cars Pre 1919
A | 1 | J | Ford T Van 1915 | Robert Longley |
Class B – Vintage Cars 1919 - 1930
B | 1 | MG 18/80 17.9hp 1930 | W V Grudgings | |
B | 2 | J | Austin 16/6 Mulliner 1930 | Mr & Mrs I&S Rolls |
B | 3 | Austin Mulliner 1929 | Vernon Hutchens |
Class C – Pre-War Cars 1931 - 1939
C | 1 | Austin 7 1932 | Reg Brook | |
C | 2 | J | Alvis Firebird Tourer 1936 | Roy Neale |
C | 3 | J | Lagonda Rapier Abbott 1934 | Sue & Bob Colson |
C | 4 | J | Morris Major Six 1931 | Mr & Mrs A Butler |
C | 5 | Humber 12 1935 | Paul Holt | |
C | 6 | J | Austin 7 Ruby 1938 | Chris Taylor |
C | 7 | J | Riley Nine March 1933 | John Busbridge |
C | 8 | J | Jaguar SS100 1938 | William Pettet |
C | 9 | Singer Le Mans 1937 | Paul Liddiard | |
C | 10 | J | Austin Severn 1931 | Ian Ballard |
C | 11 | J | Austin 7 Ruby 1936 | Kath Question |
Class D1 – Classic Cars 1940 - 1960
D1 | 1 | J | MG A Roadster 1959 | Graeme Grove |
D1 | 2 | Ford Anglia 1947 | Robert Creasey | |
D1 | 3 | J | MGA Coupe 1960 | Mike Brunger |
D1 | 4 | Ford Zephyr MK1 1954 | David Taylor | |
D1 | 5 | VW Karmann Ghia Low Light 1958 | Jonathan Aldridge | |
D1 | 6 | Wolseley 4/44 1955 | Bob Lewis | |
D1 | 7 | J | Austin A35 1958 | Alan Towner |
D1 | 8 | J | Ford Popular 1958 | Dave Andrews |
D1 | 9 | J | Ford Popular 103E 1959 | John Issacs |
D1 | 10 | J | Rover 16 Sports Saloon 1946 | Richard & Anne Bryant |
D1 | 11 | Bentley R-Type 1954 | Keith Hoffman | |
D1 | 12 | J | MG TD 1951 | John Heagren |
D1 | 13 | J | Triumph 2000 1948 | Francis Armstrong |
D1 | 14 | Austin A30 1956 | Roger Smith | |
D1 | 15 | J | Aston Martin DB2/4 MK1 1954 | P J Brown |
D1 | 16 | J | Hillman Husky 1960 | Kevin Thornton |
D1 | 17 | J | Alvis TA14 DHC 1949 | C T Marsh |
D1 | 18 | Morris Minor 1949 | Peter Jenkins | |
D1 | 19 | Jaguar MK 1X 1960 | David Brown | |
D1 | 20 | J | Ford 103E 1955 | Michael Rodgers |
D1 | 21 | J | Bentley R Type 1954 | Pam & Bill Gibbard |
D1 | 23 | Land Rover 80 inch Series 1 1959 | Bill Headle | |
D1 | 24 | MG TD 1952 | Bill Read | |
D1 | 25 | Austin A30 1955 | Frank Wenham | |
D1 | 26 | Austin Healy Sprite 1960 | John Kenny | |
D1 | 27 | Jaguar MK1X 1959 | AJ Mobbs | |
D1 | 28 | J | Oldsmobile Super 88 1958 | Mark Milton |
D1 | 29 | MG TD 1953 | D. Clark | |
D1 | 30 | J | Morris 1000 1960 | Alan Pack |
S | 22a | Chevrolet Corvette C5 2000 | Terry Young | |
S | 23 | Mercedes Benz 1983 | M J Perry | |
S | 24 | J | Ford Capri Brooklands 1988 | T J Cook |
S | 25 | J | Ford Capri 3.0S 1979 | T J Cook |
S | 26 | J | Royal Sabre 2003 | Geoff Gooch |
S | 27 | J | Mazda RX7 1985 | Anthony Ford |
S | 28 | MG Midget 1973 | Phil Manship | |
S | 29 | Jaguar XJ6 1986 | David Heath | |
S | 30 | Triumph Dolomite 1977 | Michael Craker | |
S | 31 | BMW 2.8i 1998 | John Tait | |
S | 32 | J | Dax Tojerio AC Cobra 427 1995 | Peter Stannett |
S | 33 | Lotus Excel 1986 | Gillian Hayward | |
S | 34 | Ford Orion 1989 | Darran Spiers | |
S | 35 | J | Lotus Elan M100 SE Turbo 1992 | Trevor Buesnel |
S | 36 | J | Renault Alpine A610 Turbo 1992 | David Griffiths |
S | 37 | J | Rover SD1 1978 3.5 ltr | Roy Reeks |
S | 38 | VW Golf GTI 1982 | Neil Somerford | |
S | 39 | J | Ford Fiesta Mk 1 1981 | Paul Grundy |
S | 40 | Ferrari Modena 2000 | David Ball |
Class G - Vintage Tractors & Farm Implements
G | 1 | J | Fordson "N" War Utility 1944 | Dave Hobbs |
G | 2 | J | Bristol 20 1948 | Robin Day |
G | 3 | J | David Brown 990 Implematic 1963 | Richard Hewson |
Class J – Military Vehicles
J | 1 | Willys Jeep 1945 | Colin Carey | |
J | 2 | Hotchkiss/Willys MB Jeep 1962 | Ken Bailey |
Class L – Custom Cars
L | 1 | J | Austin Mini 1000 1978 | David Anning |
L | 2 | J | Ford Popular E93A 5.7 ltr Special 1954 | Roland Bunn |
L | 3 | J | Ford Popular Custom 1956 | Tony Finch |
L | 4 | J | Ford Tudor Sedan 1937 | Graham Honeysett |
Class D2 – Classic Cars 1961 - 1972
D2 | 1 | Triumph Stag 1972 | Denis Walker | |
D2 | 2 | J | Ford Escort 1300 E 1974 | Keith Bennett |
D2 | 3 | J | Triumph Stag 1972 | Paul Deering |
D2 | 4 | Morris Minor Saloon 1970 | John Stevens | |
D2 | 5 | Jaguar MK2 1966 | Edward Warren | |
D2 | 6 | J | Wolseley 1300 1971 | Colin Haynes |
D2 | 7 | Triumph Stag 1974 | Gordon Evans | |
D2 | 8 | Morris Traveller 1964 | Henry Griffiths | |
D2 | 9 | J | Daimler 2.5 V8 1967 | David Hinks |
D2 | 10 | J | Austin Sprite 1275cc 1971 | Mr & Mrs J Newman |
D2 | 11 | Morris Minor 1971 | Mrs Vanessa Lucas | |
D2 | 12 | J | Austin Allegro 1974 | Paul Lampard |
D2 | 13 | Hillman Imp Californian 1967 | Colin Foster | |
D2 | 14 | Austin A60 1963 | J C Bridges | |
D2 | 15 | J | Morris Minor 1000 1966 | Barbara Woodward |
D2 | 16 | J | MG Magnette 1967 | J F Horton |
D2 | 17 | Rover P5B 1973 | D J Shirley | |
D2 | 18 | J | MG BGT 1972 | David & Fiona Anderson |
D2 | 19 | Riley Elf 1965 | Mr & Mrs Sharp | |
D2 | 20 | J | Volvo Amazon 1969 | Fred Winborn |
D2 | 20a | Rover P6B 1972 | Peter Gurl | |
D2 | 21 | Triumph Herald 1965 | J D Smith | |
D2 | 23 | J | Chevrolet Corvette 1961 | Susan Upton |
D2 | 24 | Triumph Herald | Simon Watkins | |
D2 | 25 | Fiat 500L 1972 | Kevin Lancaster | |
D2 | 26 | J | Jaguar E type 1968 | Colin Ormrode |
D2 | 27 | J | MG BGT Jubilee 1975 | Peter Ormerod |
D2 | 28 | J | Morris Minor Van 1970 | Norman Chilton |
D2 | 29 | Volvo 121 Estate 1967 | Derek Scott | |
D2 | 31 | MG BGT 1967 | G Barker | |
D2 | 32 | J | MGB GT 1968 | John Bardoe |
D2 | 33 | MG BGT 1972 | Alan Spurrier | |
D2 | 34 | Triumph TR6 1975 | Jack Clayson |
Class E1 Historic Motorcycles Pre-War
E1 | 1 | J | Wicker Sidecar New Imperial 1922 | Mrs C Etheridge |
E1 | 2 | J | AJS Model G 1926 | Geoff Cornes |
E1 | 3 | J | AJS M10 1929 | Geoff Cornes |
E1 | 4 | J | Norton ES2 1936 | Ken Cross |
Class E2 Historic Motorcycles Post-War
E2 | 1 | J | Norton Dominator 600cc 1961 | Jim Prett |
E2 | 2 | Norton Dominator 1960 | Ron Milton | |
E2 | 4 | Norton Commando S Type 1970 | M P Whyman | |
E2 | 6 | BSA C15 1962 | Frank Care | |
E2 | 7 | J | Triumph GT 1963 | Malcolm Everett |
E2 | 8 | J | Norton 750 Commando 1970 | Dave Winfield |
E2 | 9 | J | Lambretta SX 200 1966 | Brian Bennewith |
E2 | 10 | MZ TS 150cc 1980 | John Latuskie | |
E2 | 11 | J | Triumph Tiger 110 1963 | Roger Richardson |
E2 | 12 | J | Triumph Tiger 100 1962 | Chris Dobson |
E2 | 13 | J | Triumph Trident T150V 1974 | William Knight |
E2 | 15 | J | BSA C11 1946 | Charles Penfold |
E2 | 14 | Triumph 3HW 1942 | Peter Halford | |
E2 | 16 | Ariel W/NG 1942 | Clive Mead | |
E2 | 17 | Royal Enfield WDCO 1942 | Mick Bunce | |
E2 | 18 | J | AJS Model 20 1959 | C T Marsh |
Class E4 – Custom Bikes
E4 | 1 | J | BMW R60+Steib sidecar S501 1977 | Ken Beeney |
E4 | 2 | J | Board Racer 1909 | Barrie Lovell |
Class S – Vehicles of Special Interest
S | 1 | J | Ford Escort 1980 | Geoff Martin |
S | 2 | Jaguar XK8 2003 | R.C. Perch | |
S | 3 | Ford Orion Ghia 1989 | Colin Merritt | |
S | 5 | Mazda Eunos Roadster 1992 | Gary Watkins | |
S | 6 | Morgan 4+4 2000cc 2007 | Michael Mew | |
S | 7 | Alfa Romeo GTV 2002 | Julian Mew | |
S | 8 | J | Freight Rover Sherpa 250 MB 1985 | Reg Allen |
S | 9 | Rover Mini 1992 | Ashley Cripps | |
S | 10 | J | Ford Escort XR3 1991 | Steve Mace |
S | 11 | Triumph TR7 1980 | Jim Wright | |
S | 12 | Bedford Rascal 1986 | Reg London | |
S | 13 | J | Jaguar X-type 2001 | Philip Utting |
S | 14 | Lomax 223 1981 | J D Smith | |
S | 15 | J | Jaguar F type R 2014 | John Upton |
S | 16 | J | Chevrolet Corvette 1981 | Adrian Mellican |
S | 18 | Triumph TR7 Premium 1979 | Mick Smallman | |
S | 19 | Austin Mini 1979 | Nigel Hastings | |
S | 21 | Ford Capri 2.8 1984 | Tim Bailey | |
S | 22 | Jaguar 3.4 MK1 1957 | Peter Craker | |
D2 | 35 | MG Midget 1974 | Oliver Kinsely | |
D2 | 36 | MG Midget 1275 cc 1972 | Simon Marsh | |
D2 | 37 | Triumph Spitfire 1966 | Martin Brignall | |
D2 | 38 | Ford Corsair 1968 | Julian Chandler | |
D2 | 39 | J | MG BGT 1968 | Ray Clark |
D2 | 40 | Porsche Speedster 1972 | Alan Slater | |
D2 | 41 | J | Morris Minor 1000 1968 | Mr & Mrs David Grey |
D2 | 44 | J | Austin Mini Van | Graham Bradley |
D2 | 45 | Morris Minor 1000 1970 | Ken Saunderson | |
D2 | 46 | MGB GT 1971 | John Tait | |
D2 | 47 | BMC Princess VP 1967 | M Barnes | |
D2 | 48 | J | Triumph TR6 1970 | Philip Hill |
D2 | 49 | Rover P4 100 1962 | Henry Cayzer | |
D2 | 50 | J | Triumph GT6 1973 | Pete Wright |
D2 | 51 | J | Ford Capri V4 1971 | Michael Button |
D2 | 51a | J | Mercedes Benz W108 280S 1971 | Ray Parsons |
D2 | 53 | Morris 1000 1969 | Barry Harvey | |
D2 | 54 | Vauxhall Cresta PA 1961 | Terry Pearce | |
D2 | 55 | J | Daimler V8 2.5 Saloon 1967 | Nick Warren |
D2 | 56 | Volvo P1800 1967 | Anthony Marshall | |
D2 | 57 | J | Volvo P1800S 1968 | Diane Peters |
D2 | 58 | J | Ford Consul 375 Convertible 1963 | Martin Peters |
D2 | 59 | J | Ford Cortina 1968 | Richard Lane |
D2 | 60 | Alvis TE21 Convertible 1966 | David Soan | |
D2 | 60a | Rolls Royce Silver Shadow 1972 | David Soan | |
D2 | 62 | Rover P5B Coupe 1969 | Nigel Hills | |
D2 | 63 | Wolsey 16/60 1971 | Rob Gibbons | |
D2 | 64 | J | MG BGT 1971 | Robert Barnes |
D2 | 65 | Triumph Spitfire 1500 1972 | Malcolm Brewster | |
D2 | 66 | J | Datsun 240Z 1973 | Les Bromley |
D2 | 67 | J | Triumph Stag 1972 | Brian Parmee |
D2 | 68 | Jaguar E-Type V12 1973 | Alan Martin | |
D2 | 68a | Triumph Stag 1972 | B Parmee |